|
||
| ▼ | NASDAQ | 2,779 | -34.90 | -1.24% |
| ▼ | S&P | 11,281 | -50.04 | -0.44% |
Hotel Stocks (Via Yahoo!) | ||||
| Ashford | ||||
| ▼ | AHT | 7.56 | -0.21 | -2.70% |
| The | ||||
| BX | 11.54 | 0.00 | 0.00% | |
| FelCor | ||||
| ▼ | FCH | 3.98 | -0.28 | -6.57% |
| Goldman | ||||
| ▼ | GS | 95.49 | -1.59 | -1.64% |
| Starwood | ||||
| ▼ | HOT | 50.46 | -1.09 | -2.11% |
| Hersha | ||||
| ▼ | HT | 4.86 | -0.03 | -0.61% |
| InnSuites | ||||
| IHT | 2.05 | 0.00 | 0.00% | |
| MHI | ||||
| ▲ | MDH | 3.33 | +0.03 | +0.91% |
| Sunstone | ||||
| ▼ | SHO | 9.54 | -0.45 | -4.50% |
|
|
Wingate by Wyndham (Potential Fairfield Conversion) Brentwood, NY |
|
|
Comfort Inn & Suites (Price Reduced) Cordele, GA |
|
|
Metro Extended Stay (Price Reduced) Gainesville, GA |
|
|
Super 8 (Call for Offers: May 15, 2012) Springfield, OH |